Machine Model(FSY-Smartintegrated machine)10201/02/04-70A20201/02/04/05/06-70A30201/02/04/05/06-70A/140AINPUTBattery Voltage12V/24V/48V12V/24V/48V/60V/72V12V/24V/48V/60V/72VMains Voltage110V/220VMains Power Range154-264VAC/185-264VACFrequency50/60HzOUTPUTPower1000W2000W3000WVoltage220V±5%Freque......
Machine Model(FSY-Smartintegrated machine) | 10201/02/04-70A | 20201/02/04/05/06-70A | 30201/02/04/05/06-70A/140A |
INPUT | |||
Battery Voltage | 12V/24V/48V | 12V/24V/48V/60V/72V | 12V/24V/48V/60V/72V |
Mains Voltage | 110V/220V | ||
Mains Power Range | 154-264VAC/185-264VAC | ||
Frequency | 50/60Hz | ||
OUTPUT | |||
Power | 1000W | 2000W | 3000W |
Voltage | 220V±5% | ||
Frequency | 50/60Hz | ||
Self-depletion | 10W | 15W | 20W |
Energy-saving idle consumption | 3W | 3W | 3W |
Waveform | Pure Sine Wave | ||
Transmission Time (AC to DC) | <8ms | ||
Transmission Time (DC to AC) | <8ms | ||
Output Voltage Regulation | 210V-240V | ||
Bypass Mode | yes | ||
Energy Saving Mode | yes | ||
Efficiency | ≥85% | ||
PROTECTION | |||
Input Protection | Overcurrent Protection | ||
Output Protection | CPU Protection | ||
BATTERIES (need to be purchased separately) | |||
Battery Type | Lead Acid/Colloid/Lithium Iron phosphate/Ternary Lithium battery (custom) | ||
Charging Method | Three-stage float charge/constant current and constant voltage | ||
Mains Charging Voltage |
12V-three stage float charging:conventional 14.2V、float charging 13.8V、constant current and constant voltage:14.5V 24V-three stage float charging:conventional 28.4V、float charging 27.6V、constant current and constant voltage:14.5V:29V 48V-three stage float charging:conventional 56.8V、float charging 55.2V、constant current and constant voltage:58V 60V-three stage float charging:conventional 71V、float charging 69V、constant current and constant voltage:72.5V 72V-three stage float charging:conventional -85.2V、float charging 82.8V、constant current and constant voltage:87V |
||
Mains Charging Current |
0-30A(12V) 0-15A(24V) 0-7A(48V) |
0-50A(12V) 0-40A(24V) 0-15A(48V) 0-10A(60V) 0-10A(72V) |
0-75A(12V) 0-40A(24V) 0-25A(48V) 0-12A(60V) 0-12A(72V) |
Load Capacity | |||
Resistive Load | Below 1KW | Below 2KW | Below 3KW |
Includes the following 12V 3000W Below 2500W 24V 6000W Below 5000W | |||
Inductive Load | Below 350W | Below750W | Below 1100W |
Photovoltaic | Only reverse control integrated machine specifications | ||
Controller | MPPT | ||
Connectable voltage range(lead-acid battery) | 70A-12V/24V/48V/60V/72V:0-960W/1920W/3840W/4800W/5760W | ||
140A-12V/24V/48V/60V/72V/:0-1920W/3840W/7600W/9600W/11520W | |||
Connectable voltage range(LiFePO4) | 70A-12V/24V/48V/60V/72V:0-1020W/2040W/4080W/5100W/6120W | ||
140A-12V/24V/48V/60V/72V:0-2040W/4080W/8160W/10200W/12240W | |||
Voltage range with solar panel | 70A-12V/24V/48V/60V/72V:18V-150V/36V-150V/72V-150V/90V-180V/108V-180V | ||
140A-12V/24V/48V/60V/72V:18V-150V/36V-150V/72V-150V/90V-180V/108V-180V | |||
Recommended solar panel voltage range | 70A-12v/24V/48V/60V/72V:36V-145V/54V-145V/90V-145V/108V-175V/108V-175V | ||
140A-12v/24V/48V/60V/72V:36V-145V/54V-145V/90V-145V/108V-175V/108V-175V | |||
Voltage | 12V/24V/48V/60V/72V | ||
Current | 40A/60A/70A/140A | ||
Alarm | |||
Low Battery Alarm | Audible Alarm - 5 seconds beep | ||
Overload Alarm | Audible Alarm - Continuous beep | ||
Fault Alarm | Audible Alarm - Continuous beep | ||
Environment | |||
Temperature | 0-40℃ | ||
Humidity | 0-90% (non-condensing) | ||
Noise | <60dB | ||
Size | |||
Dimensions(Length*width*height cm) | integrated machine 50*31*19 | ||
Packaging(length*width*height cm) | integrated machine 56*37*28.5 | ||
Inverse control integrated machine weight KG | 14 | 19.5 | 22 |
**The above parameters are for reference only. If there are any changes please refer to the actual product