Machine Model(FSY-PDD)40202/04/05/0650202/04/05/0660202/04/05/0670204/05/0680204/05/06INPUTBattery Voltage24V/48V/60V/72V24V/48V/60V/72V24V/48V/60V/72V48V/60V/72V48V/60V/72VMains Voltage110V/220Mains Power Range154-264VAC/185-264VACFrequency50/60HzOUTPUTPower4000W5000W6000W7000W8000WVoltage220V±......
Machine Model(FSY-PDD) | 40202/04/05/06 | 50202/04/05/06 | 60202/04/05/06 | 70204/05/06 | 80204/05/06 |
INPUT | |||||
Battery Voltage | 24V/48V/60V/72V | 24V/48V/60V/72V | 24V/48V/60V/72V | 48V/60V/72V | 48V/60V/72V |
Mains Voltage | 110V/220 | ||||
Mains Power Range | 154-264VAC/185-264VAC | ||||
Frequency | 50/60Hz | ||||
OUTPUT | |||||
Power | 4000W | 5000W | 6000W | 7000W | 8000W |
Voltage | 220V±5% | ||||
Frequency | 50/60Hz | ||||
Self-depletion | 25W | 28W | 32W | 36W | 38W |
Energy-saving idle consumption | 3W | 3W | 3W | 3W | 3W |
Waveform | Pure Sine Wave | ||||
Transmission Time (AC to DC) | <8ms | ||||
Transmission Time (DC to AC) | <8ms | ||||
Output Voltage Regulation | 210V-240V | ||||
Bypass Mode | yes | ||||
Energy Saving Mode | yes | ||||
Efficiency | ≥85% | ||||
PROTECTION | |||||
Input Protection | Circuit Breaker | ||||
Output Protection | CPU Protection | ||||
BATTERIES (need to be purchased separately) | |||||
Battery Type | Lead Acid/Colloid/Lithium Iron phosphate/Ternary Lithium battery (custom) | ||||
Charging Method | Three-stage float charge/constant current and constant voltage | ||||
Mains Charging Voltage |
12V-three stage float charging:conventional 14.2V、float charging 13.8V、constant current and constant voltage:14.5V 24V-three stage float charging:conventional 28.4V、float charging 27.6V、constant current and constant voltage:14.5V:29V 48V-three stage float charging:conventional 56.8V、float charging 55.2V、constant current and constant voltage:58V 60V-three stage float charging:conventional 71V、float charging 69V、constant current and constant voltage:72.5V 72V-three stage float charging:conventional -85.2V、float charging 82.8V、constant current and constant voltage:87V |
||||
Mains Charging Current |
0-60A(24V) 0-30A(48V) 0-15A(60V) 0-15A(72V) |
0-60A(24V) 0-30A(48V) 0-18A(60V) 0-18A(72V) |
0-80A(24V) 0-40A(48V) 0-23A(60V) 0-23A(72V) |
0-50A(48V) 0-26A(60V) 0-26A(72V) |
0-50A(48V) 0-30A(60V) 0-30A(72V) |
Load Capacity | |||||
Resistive Load | Below 4KW | Below 5KW | Below 6KW | Below 7KW | Below 8KW |
Includes the following 12V 3000W Below 2500W 24V 6000W Below5000W | |||||
Inductive Load | Below 1500W | Below 2000W | Below 2200W | Below 2500W | Below 3000W |
Alarm | |||||
Low Battery Alarm | Audible Alarm - 5 seconds beep | ||||
Overload Alarm | Audible Alarm - Continuous beep | ||||
Fault Alarm | Audible Alarm - Continuous beep | ||||
Environment | |||||
Temperature | 0-40℃ | ||||
Humidity | 0-90% (non-condensing) | ||||
Noise | <60dB | ||||
Size | |||||
Dimensions(Length*width*height cm) | inverter 67*22*19 | ||||
Packaging(length*width*height cm) | inverter 73*26*26 | ||||
Inverter Weight KG | 23 | 26 | 29 | 33 | 34 |
**The above parameters are for reference only. If there are any changes please refer to the actual product